Welcome to gold price per Gram today. Where shows detailed report for Gold prices per gram against all Arab currencies. The following table shows the gold prices per gram (Including Carat gold price, such as 24k, 21k, 18k). Gold price per Gram is being updated every day
Gold prices per gram against all Arab currencies
Last updated: Mecca time
currency | code | gold price per gram 24K | gold price per gram 21K | gold price per gram 18K | |
---|---|---|---|---|---|
![]() | Egyptian Pound | EGP | 0 | 0 | 0 |
![]() | Saudi Riyal | SAR | 0 | 0 | 0 |
![]() | Kuwaiti Dinar | KWD | 0 | 0 | 0 |
![]() | UAE Dirham | AED | 0 | 0 | 0 |
![]() | Jordanian Dinar | JOD | 0 | 0 | 0 |
![]() | Bahraini Dinar | BHD | 0 | 0 | 0 |
![]() | Omani Rial | OMR | 0 | 0 | 0 |
![]() | Qatari Riyal | QAR | 0 | 0 | 0 |
![]() | Tunisian Dinar | TND | 0 | 0 | 0 |
![]() | Moroccan Dirham | MAD | 0 | 0 | 0 |
![]() | Libyan Dinar | LYD | 0 | 0 | 0 |
![]() | Algerian Dinar | DZD | 0 | 0 | 0 |
![]() | Yemen Riyal | YER | 0 | 0 | 0 |
![]() | Syrian lira | SYP | 0 | 0 | 0 |
![]() | Lebanese lira | LBP | 0 | 0 | 0 |
![]() | Iraqi Dinar | IQD | 0 | 0 | 0 |
![]() | Comoros Franc | KMF | 0 | 0 | 0 |
![]() | Djibouti Franc | DJF | 0 | 0 | 0 |
![]() | Mauritania Ougulya | MRO | 0 | 0 | 0 |
![]() | Somali Shilling | SOS | 0 | 0 | 0 |
![]() | sudanese pound | SDG | 0 | 0 | 0 |
Link to this page - if you would like to link to Gold Price per Gram . please copy and paste the HTML from below into your page: