Gold price against all Arab currencies
Last updated : Mecca Time.
currency | code | gold price 24 carat | gold price 21 carat | gold price ounce | |
---|---|---|---|---|---|
Egyptian Pound | EGP | 4234.51 | 3705.24 | 131707.85 | |
Saudi Arabian Riyal | SAR | 319.76 | 279.72 | 9945.58 | |
Kuwaiti Dinar | KWD | 26.2 | 22.89 | 814.78 | |
Emirati Dirham | AED | 312.84 | 273.84 | 9730.4 |
Bahraini Dinar | BHD | 32.1 | 28.14 | 9730.4 | |
Jordanian Dinar | JOD | 60.4 | 52.92 | 9730.4 | |
Omani Rial | OMR | 32.79 | 28.77 | 9730.4 | |
Tunisian Dinar | TND | 268.85 | 235.2 | 9730.4 | |
Qatari Riyal | QAR | 310.09 | 271.32 | 9730.4 | |
Algerian Dinar | DZD | 11366.97 | 9946.02 | 9730.4 | |
Yemeni Rial | YER | 21286.79 | 18625.95 | 9730.4 | |
Iraqi Dinar | IQD | 111618.82 | 97666.38 | 9730.4 | |
Libyan Dinar | LYD | 415.21 | 363.3 | 9730.4 | |
Moroccan Dirham | MAD | 851.3 | 744.87 | 9730.4 | |
Lebanese Pound | LBP | 7631473.99 | 6677539.68 | 9730.4 | |
Syrian Pound | SYP | 213998.95 | 187249.02 | 9730.4 | |
Israeli Shekel | ILS | 318.32 | 278.46 | 9730.4 | |
Sudanese Pound | SDG | 51232.36 | 44828.28 | 9730.4 | |
Somali Shilling | SOS | 48676.46 | 42591.99 | 9730.4 | |
Mauritanian Ouguiya | MRO | 0 | 0 | 9730.4 | |
Djibouti Franc | DJF | 15136.9 | 13244.7 | 9730.4 | |
Comorian Franc | KMF | 39818.5 | 34841.1 | 9730.4 | |
US Dollar | USD | 85.17 | 74.55 | 9730.4 | |
Euro | EUR | 80.78 | 70.77 | 9730.4 | |
Turkish Lira | TRY | 2934.62 | 2567.88 | 9730.4 | |
Indian Rupee | INR | 7184.73 | 6286.56 | 9730.4 | |
Canadian Dollar | CAD | 119.03 | 104.16 | 9730.4 | |
Iranian Rial | IRR | 3585131.81 | 3136990.29 | 9730.4 | |
Australian Dollar | AUD | 130.92 | 114.66 | 9730.4 | |
Pakistani Rupee | PKR | 23682.31 | 20721.96 | 9730.4 | |
Euro | EUR | 80.78 | 70.77 | 9730.4 | |
Euro | EUR | 80.78 | 70.77 | 9730.4 | |
Euro | EUR | 80.78 | 70.77 | 9730.4 | |
Euro | EUR | 80.78 | 70.77 | 9730.4 |
Link to this page - if you would like to link to gold price today . please copy and paste the HTML from below into your page: