Gold Price in Iran Today

The gold price in Iran today, Sunday, March 29, 2026, is 3,904,039,999.61 IRR per ounce. This detailed daily report provides gold prices in IRR for various karats, with live updates directly from the Iran market.

Gold Ounce Price 3,904,039,999.61 IRR
Gold Price Today 24k 125,517,707.00 IRR
Gold Price Today 21k 109,827,993.62 IRR
📅 Sunday, March 29, 2026 🕒 Last Update: 10:00 PM (Makkah Time)

Gold Prices in Iran in IRR & USD

The table below shows today's gold prices in Iran in IRR and US Dollar (USD), based on the latest global market updates. It displays gold gram prices for 24k, as well as common karats like 22k, 21k, and 18k, helping investors and consumers track daily gold price movements in Iran accurately.

Gold Price Today in IRR vs USD

Last updated on | Sunday, March 29, 2026 at 10:00 PM
Unit Price (IRR) Price ($)
Gold Ounce 24k 3,904,039,999.61 IRR 4,493.94 USD
Gram 24k 125,517,707.00 IRR 144.48 USD
Gram 22k 115,062,082.00 IRR 132.45 USD
Gram 21k 109,827,993.62 IRR 126.42 USD
Gram 18k 94,138,280.25 IRR 108.36 USD
Gram 14k 73,214,478.49 IRR 84.28 USD
Gram 10k 52,303,228.51 IRR 60.21 USD
Gram 9k 47,069,140.12 IRR 54.18 USD
Gold Bar 1 Kg (24k) 125,517,706,997.91 IRR 144,483.43 USD
Gold Bar 10g (24k) 1,255,177,069.98 IRR 1,444.83 USD
Gold Ton (24k) 125,517,706,997,913.30 IRR 144,483,432.54 USD
* Prices in the table are approximate and do not include workmanship or tax.

Gold Performance in Iran

The following table displays gold price changes in Iran over different time periods, showing percentage increases or decreases compared to previous days to clearly track market trends.

Period Change % Status
Yesterday +0.01% 🔼 Rise
Last Week +0.57% 🔼 Rise
Last Month -12.59% 🔻 Fall
1 Year Ago +2907.17% 🔼 Rise
2 Years Ago +4052.5% 🔼 Rise
3 Years Ago +4602.6% 🔼 Rise
4 Years Ago +4723.47% 🔼 Rise
5 Years Ago +5312.67% 🔼 Rise

Gold Price Chart in Iran – Last 30 Days

The chart below shows the gold price in Iran in IRR over the last 30 days, illustrating daily price movements. You can save the chart by right-clicking and selecting "Save Image As...".

Gold Price History in Iran

Below is a table showing gold prices in Iran for previous days, allowing for weekly performance comparison. It includes prices for yesterday and prior days for common karats like 24k and 21k, as well as the ounce price.

Date 24k 21k Ounce
29 Mar 125,517,707.00 109,827,993.63 3,904,040,000
28 Mar 125,511,276.85 109,822,367.24 3,903,840,000
27 Mar 126,003,825.92 110,253,347.68 3,919,160,000
26 Mar 121,723,921.73 106,508,431.51 3,786,040,000
25 Mar 125,976,497.81 110,229,435.58 3,918,310,000
24 Mar 122,122,912.20 106,857,548.18 3,798,450,000
23 Mar 121,915,218.53 106,675,816.21 3,791,990,000
22 Mar 124,802,674.93 109,202,340.56 3,881,800,000
21 Mar 124,812,963.16 109,211,342.77 3,882,120,000
20 Mar 125,190,734.15 109,541,892.38 3,893,870,000
19 Mar 128,954,619.24 112,835,291.84 4,010,940,000
18 Mar 135,707,557.01 118,744,112.38 4,220,979,999
17 Mar 139,359,879.10 121,939,894.21 4,334,580,000
16 Mar 140,064,622.94 122,556,545.07 4,356,500,000
15 Mar 141,357,403.49 123,687,728.05 4,396,709,999
14 Mar 141,354,831.44 123,685,477.51 4,396,630,000
13 Mar 141,225,585.53 123,572,387.34 4,392,610,000
12 Mar 141,933,544.44 124,191,851.39 4,414,629,999
11 Mar 143,978,330.40 125,981,039.10 4,478,230,000
10 Mar 143,881,556.72 125,896,362.13 4,475,219,999

📝 About Gold Prices in Iran Today

The Gold Price in Iran report in IRR provides a detailed and updated overview of gold gram prices for various karats, including 24k, 22k, 21k, and 18k, along with the Gold Ounce, Kilo, and Ton prices. This page displays the Gold Price in Iran Today and tracks price movements over the last 20 days, serving as a reliable reference for monitoring daily prices, comparing changes, and making informed decisions.

📊 Quarterly Gold Report in Iran (Last 3 Months)

The gold price in Iran today, Sunday, March 29, 2026, registered around 3,904,039,999.61 IRR per ounce. Over the past three months, the price of a 24k gold gram ranged between 5,850,616.67 IRR (on January 1, 2026) as the lowest level, and 146,348,803.17 IRR (on March 2, 2026) as the highest level, realizing a change of approximately ( ▲ 2038.08% ) during this period.

Gold Price in Iran

🔗 Link to this page

Copy the code below to embed gold prices on your site: