Gold Price in Iran Today

The gold price in Iran today, Thursday, February 12, 2026, is 4,282,379,999.57 IRR per ounce. This detailed daily report provides gold prices in IRR for various karats, with live updates directly from the Iran market.

Gold Ounce Price 4,282,379,999.57 IRR
Gold Price Today 24k 137,681,611.38 IRR
Gold Price Today 21k 120,471,409.96 IRR
📅 Thursday, February 12, 2026 🕒 Last Update: 01:00 AM (Makkah Time)

Gold Prices in Iran in IRR & USD

The table below shows today's gold prices in Iran in IRR and US Dollar (USD), based on the latest global market updates. It displays gold gram prices for 24k, as well as common karats like 22k, 21k, and 18k, helping investors and consumers track daily gold price movements in Iran accurately.

Gold Price Today in IRR vs USD

Last updated on | Thursday, February 12, 2026 at 01:00 AM
Unit Price (IRR) Price ($)
Gold Ounce 24k 4,282,379,999.57 IRR 5,083.61 USD
Gram 24k 137,681,611.38 IRR 163.44 USD
Gram 22k 126,212,733.15 IRR 149.83 USD
Gram 21k 120,471,409.96 IRR 143.01 USD
Gram 18k 103,261,208.54 IRR 122.58 USD
Gram 14k 80,309,683.92 IRR 95.34 USD
Gram 10k 57,371,927.46 IRR 68.11 USD
Gram 9k 51,630,604.27 IRR 61.29 USD
Gold Bar 1 Kg (24k) 137,681,611,380.45 IRR 163,441.84 USD
Gold Bar 10g (24k) 1,376,816,113.80 IRR 1,634.42 USD
Gold Ton (24k) 137,681,611,380,450.00 IRR 163,441,840.89 USD
* Prices in the table are approximate and do not include workmanship or tax.

Gold Performance in Iran

The following table displays gold price changes in Iran over different time periods, showing percentage increases or decreases compared to previous days to clearly track market trends.

Period Change % Status
Yesterday +0.13% 🔼 Rise
Last Week +4.57% 🔼 Rise
Last Month +2104.54% 🔼 Rise
1 Year Ago +3405.44% 🔼 Rise
2 Years Ago +4951.01% 🔼 Rise
3 Years Ago +5338.88% 🔼 Rise
4 Years Ago +5508.47% 🔼 Rise
5 Years Ago +5475.24% 🔼 Rise

Gold Price Chart in Iran – Last 30 Days

The chart below shows the gold price in Iran in IRR over the last 30 days, illustrating daily price movements. You can save the chart by right-clicking and selecting "Save Image As...".

Gold Price History in Iran

Below is a table showing gold prices in Iran for previous days, allowing for weekly performance comparison. It includes prices for yesterday and prior days for common karats like 24k and 21k, as well as the ounce price.

Date 24k 21k Ounce
12 Feb 137,681,611.38 120,471,409.96 4,282,380,000
11 Feb 137,507,675.97 120,319,216.47 4,276,970,000
10 Feb 135,850,949.24 118,869,580.59 4,225,440,000
09 Feb 136,888,774.56 119,777,677.74 4,257,720,000
08 Feb 134,795,441.01 117,946,010.88 4,192,609,999
07 Feb 134,810,551.85 117,959,232.87 4,193,079,999
06 Feb 134,568,778.42 117,747,681.12 4,185,560,000
05 Feb 131,659,459.53 115,202,027.09 4,095,069,999
04 Feb 134,517,658.77 117,702,951.42 4,183,970,000
03 Feb 134,067,548.65 117,309,105.07 4,169,969,999
02 Feb 127,827,093.40 111,848,706.73 3,975,870,000
01 Feb 132,746,475.46 116,153,166.03 4,128,879,999
31 Jan 6,579,639.13 5,757,184.24 204,649,806
30 Jan 6,643,465.24 5,813,032.09 206,635,021
29 Jan 7,194,900.22 6,295,537.69 223,786,579
28 Jan 7,210,699.48 6,309,362.05 224,277,991
27 Jan 6,873,110.42 6,013,971.62 213,777,790
26 Jan 6,843,811.85 5,988,335.37 212,866,502
25 Jan 6,757,983.65 5,913,235.69 210,196,944
24 Jan 6,757,955.07 5,913,210.69 210,196,056

📝 About Gold Prices in Iran Today

The Gold Price in Iran report in IRR provides a detailed and updated overview of gold gram prices for various karats, including 24k, 22k, 21k, and 18k, along with the Gold Ounce, Kilo, and Ton prices. This page displays the Gold Price in Iran Today and tracks price movements over the last 20 days, serving as a reliable reference for monitoring daily prices, comparing changes, and making informed decisions.

📊 Quarterly Gold Report in Iran (Last 3 Months)

The gold price in Iran today, Thursday, February 12, 2026, registered around 4,282,379,999.57 IRR per ounce. Over the past three months, the price of a 24k gold gram ranged between 5,469,448.68 IRR (on November 17, 2025) as the lowest level, and 137,681,611.38 IRR (on February 12, 2026) as the highest level, realizing a change of approximately ( ▲ 2330.63% ) during this period.

Gold Price in Iran

🔗 Link to this page

Copy the code below to embed gold prices on your site: