Gold Lira Price in Turkey
We provide a detailed report on Gold Lira Price in Turkey. Prices are updated instantly based on global trading markets.
๐ฐ Gold Lira Prices in Turkey
| Coin Type | Weight / Karat | Price (TRY) |
|---|---|---|
| Republic Lira (Ata) | 7.216g (22k) | 47,016.50 |
| Full Ziynet (Tam) | 7.016g (22k) | 45,713.38 |
| Hamit Lira (Resat) | 7.2g (22k) | 46,912.25 |
| Half Lira (Yarฤฑm) | 3.508g (22k) | 22,856.69 |
| Quarter Lira (รeyrek) | 1.754g (22k) | 11,428.35 |
๐
Thursday, February 12, 2026
๐ Last Update: 03:00 AM (Makkah Time)