Gold Lira Price in Turkey
We provide a detailed report on Gold Lira Price in Turkey. Prices are updated instantly based on global trading markets.
๐ฐ Gold Lira Prices in Turkey
| Coin Type | Weight / Karat | Price (TRY) |
|---|---|---|
| Republic Lira (Ata) | 7.216g (22k) | 44,587.67 |
| Full Ziynet (Tam) | 7.016g (22k) | 43,351.87 |
| Hamit Lira (Resat) | 7.2g (22k) | 44,488.80 |
| Half Lira (Yarฤฑm) | 3.508g (22k) | 21,675.93 |
| Quarter Lira (รeyrek) | 1.754g (22k) | 10,837.97 |
๐
Sunday, September 27, 2026
๐ Last Update: 01:00 AM (Makkah Time)