Gold price against all Arab currencies
Last updated : Mecca Time.
currency | code | gold price 24 carat | gold price 21 carat | gold price ounce | |
---|---|---|---|---|---|
Egyptian Pound | EGP | 4017.97 | 3515.82 | 124972.79 | |
Saudi Arabian Riyal | SAR | 311.92 | 273 | 9701.69 | |
Kuwaiti Dinar | KWD | 25.37 | 22.26 | 789.09 | |
Emirati Dirham | AED | 305.26 | 267.12 | 9494.57 |
Bahraini Dinar | BHD | 31.34 | 27.51 | 9494.57 | |
Jordanian Dinar | JOD | 58.9 | 51.45 | 9494.57 | |
Omani Rial | OMR | 31.95 | 27.93 | 9494.57 | |
Tunisian Dinar | TND | 252.36 | 220.92 | 9494.57 | |
Qatari Riyal | QAR | 303.02 | 265.23 | 9494.57 | |
Algerian Dinar | DZD | 10984.29 | 9611.28 | 9494.57 | |
Yemeni Rial | YER | 20804.61 | 18204.06 | 9494.57 | |
Iraqi Dinar | IQD | 108885.86 | 95275.11 | 9494.57 | |
Libyan Dinar | LYD | 396.68 | 347.13 | 9494.57 | |
Moroccan Dirham | MAD | 810.61 | 709.38 | 9494.57 | |
Lebanese Pound | LBP | 7443141.52 | 6512748.9 | 9494.57 | |
Syrian Pound | SYP | 208813.69 | 182711.97 | 9494.57 | |
Israeli Shekel | ILS | 308.19 | 269.64 | 9494.57 | |
Sudanese Pound | SDG | 49988.25 | 43739.64 | 9494.57 | |
Somali Shilling | SOS | 47499.81 | 41562.36 | 9494.57 | |
Mauritanian Ouguiya | MRO | 0 | 0 | 9494.57 | |
Djibouti Franc | DJF | 14800.79 | 12950.7 | 9494.57 | |
Comorian Franc | KMF | 37002.18 | 32376.96 | 9494.57 | |
US Dollar | USD | 83.11 | 72.66 | 9494.57 | |
Euro | EUR | 74.94 | 65.52 | 9494.57 | |
Turkish Lira | TRY | 2823.69 | 2470.65 | 9494.57 | |
Indian Rupee | INR | 6973.58 | 6101.97 | 9494.57 | |
Canadian Dollar | CAD | 112.83 | 98.7 | 9494.57 | |
Iranian Rial | IRR | 3498262.4 | 3060979.53 | 9494.57 | |
Australian Dollar | AUD | 123.8 | 108.36 | 9494.57 | |
Pakistani Rupee | PKR | 23121.02 | 20230.98 | 9494.57 | |
Euro | EUR | 74.94 | 65.52 | 9494.57 | |
Euro | EUR | 74.94 | 65.52 | 9494.57 | |
Euro | EUR | 74.94 | 65.52 | 9494.57 | |
Euro | EUR | 74.94 | 65.52 | 9494.57 |
Link to this page - if you would like to link to gold price today . please copy and paste the HTML from below into your page: