Gold price against all Arab currencies
Last updated : Mecca Time.
currency | code | gold price 24 carat | gold price 21 carat | gold price ounce | |
---|---|---|---|---|---|
Egyptian Pound | EGP | 4311.45 | 3772.44 | 134101.21 | |
Saudi Arabian Riyal | SAR | 328.64 | 287.49 | 10221.88 | |
Kuwaiti Dinar | KWD | 26.83 | 23.52 | 834.6 | |
Emirati Dirham | AED | 321.38 | 281.19 | 9996.14 |
Bahraini Dinar | BHD | 33.17 | 28.98 | 9996.14 | |
Jordanian Dinar | JOD | 62.05 | 54.39 | 9996.14 | |
Omani Rial | OMR | 33.67 | 29.4 | 9996.14 | |
Tunisian Dinar | TND | 273.19 | 238.98 | 9996.14 | |
Qatari Riyal | QAR | 320.85 | 280.77 | 9996.14 | |
Algerian Dinar | DZD | 11665.57 | 10207.47 | 9996.14 | |
Yemeni Rial | YER | 21859.16 | 19126.8 | 9996.14 | |
Iraqi Dinar | IQD | 115260.41 | 100852.92 | 9996.14 | |
Libyan Dinar | LYD | 426.98 | 373.59 | 9996.14 | |
Moroccan Dirham | MAD | 868.92 | 760.41 | 9996.14 | |
Lebanese Pound | LBP | 7879313 | 6894398.91 | 9996.14 | |
Syrian Pound | SYP | 219841.07 | 192360.84 | 9996.14 | |
Israeli Shekel | ILS | 328.1 | 287.07 | 9996.14 | |
Sudanese Pound | SDG | 52630.3 | 46051.53 | 9996.14 | |
Somali Shilling | SOS | 50286.7 | 44000.88 | 9996.14 | |
Mauritanian Ouguiya | MRO | 0 | 0 | 9996.14 | |
Djibouti Franc | DJF | 15668.59 | 13710.06 | 9996.14 | |
Comorian Franc | KMF | 40281.84 | 35246.61 | 9996.14 | |
US Dollar | USD | 87.5 | 76.65 | 9996.14 | |
Euro | EUR | 81.6 | 71.4 | 9996.14 | |
Turkish Lira | TRY | 3004.71 | 2629.2 | 9996.14 | |
Indian Rupee | INR | 7383.35 | 6460.44 | 9996.14 | |
Canadian Dollar | CAD | 121.9 | 106.68 | 9996.14 | |
Iranian Rial | IRR | 3683004.75 | 3222629.13 | 9996.14 | |
Australian Dollar | AUD | 132.93 | 116.34 | 9996.14 | |
Pakistani Rupee | PKR | 24433.27 | 21379.05 | 9996.14 | |
Euro | EUR | 81.6 | 71.4 | 9996.14 | |
Euro | EUR | 81.6 | 71.4 | 9996.14 | |
Euro | EUR | 81.6 | 71.4 | 9996.14 | |
Euro | EUR | 81.6 | 71.4 | 9996.14 |
Link to this page - if you would like to link to gold price today . please copy and paste the HTML from below into your page: