1 Ounce Gold Price = 1,154,438.25 SOS
Welcome to gold price in Somalia today. Where shows detailed report for Gold prices in Somalia in Somali Shilling and US dollar. The following table shows the gold prices per ounce, per gram (Including Carat gold price, such as 24k, 22k, 21k, 18k, 14k, 10k, etc.), per kilogram and gold pound. Gold price in Somalia is being updated every day
gold price in Somalia today Tuesday 05 Dec 2023
- 24k gold price in Somalia today : 37116.05 SOS.
- 21k gold price in Somalia today : 32476.5 SOS.
- 18k gold price in Somalia today : 27837 SOS.
- ounce gold price in Somalia : 1154438.25 SOS.
live gold rate in Somalia
Last updated: Mecca Time
Average Gold Prices today in Somalia in Somali Shilling and US Dollar |
||
---|---|---|
Unit | Somali Shilling | US Dollar |
24K gold price per ounce |
1,154,438.25 SOS | 2,020.01 USD |
24k gold price per gram |
37116.05 SOS | 64.94 USD |
22k gold price per gram |
34023 SOS | 59.62 USD |
21k gold price per gram |
32476.5 SOS | 56.91 USD |
18k gold price per gram |
27837 SOS | 48.78 USD |
14k gold price per gram |
21651 SOS | 37.94 USD |
10k gold price per gram |
15465 SOS | 27.1 USD |
9k gold price per gram |
13918.5 SOS | 24.39 USD |
gold pound prices (Weight 8 grams, karat 21 carats) |
259,812.00 SOS | 455.28 USD |
24k gold price per kilo |
37,116,050.00 SOS | 64,940.00 USD |
24 karat gold price per ton |
37,116,050,000 SOS | 64,940,000 USD |
gold bullion price (weight 100 grams, 24 karat) |
3,711,605 SOS | 6,494 USD |
History Of Gold price in Somalia
Date | 24K | 22K | 21K | 18K | 14K | OZ |
---|---|---|---|---|---|---|
05 Dec | 37285.24 | 34178.1 | 32624.55 | 27963.9 | 21749.7 | 1,159,700.46 |
04 Dec | 37692.69 | 34551.66 | 32981.13 | 28269.54 | 21987.42 | 1,172,373.56 |
03 Dec | 38102 | 34926.76 | 33339.18 | 28576.44 | 22226.12 | 1,185,104.69 |
02 Dec | 38102 | 34926.76 | 33339.18 | 28576.44 | 22226.12 | 1,185,104.69 |
01 Dec | 37623.02 | 34487.86 | 32920.23 | 28217.34 | 21946.82 | 1,170,206.66 |
30 Nov | 37354.47 | 34241.68 | 32685.24 | 28015.92 | 21790.16 | 1,161,854.04 |
30 Nov | 37533.65 | 34405.8 | 32841.9 | 28150.2 | 21894.6 | 1,167,427.08 |
30 Nov | 37533.65 | 34405.8 | 32841.9 | 28150.2 | 21894.6 | 1,167,427.08 |
29 Nov | 37546 | 34417.24 | 32852.82 | 28159.56 | 21901.88 | 1,167,811.13 |
28 Nov | 37198.67 | 34098.68 | 32548.74 | 27898.92 | 21699.16 | 1,157,008.09 |
27 Nov | 36969.74 | 33889.02 | 32348.61 | 27727.38 | 21565.74 | 1,149,887.32 |
26 Nov | 36747.24 | 33685.08 | 32153.94 | 27560.52 | 21435.96 | 1,142,966.84 |
25 Nov | 36747.24 | 33685.08 | 32153.94 | 27560.52 | 21435.96 | 1,142,966.84 |
24 Nov | 36792.96 | 33726.88 | 32193.84 | 27594.72 | 21462.56 | 1,144,389.04 |
24 Nov | 36606.9 | 33556.38 | 32031.09 | 27455.22 | 21354.06 | 1,138,601.78 |
23 Nov | 36588.92 | 33539.88 | 32015.34 | 27441.72 | 21343.56 | 1,138,042.70 |
23 Nov | 36543.23 | 33497.86 | 31975.23 | 27407.34 | 21316.82 | 1,136,621.41 |
22 Nov | 36564.93 | 33517.88 | 31994.34 | 27423.72 | 21329.56 | 1,137,296.57 |
21 Nov | 36805.22 | 33738.1 | 32204.55 | 27603.9 | 21469.7 | 1,144,770.34 |
20 Nov | 36162.66 | 33149.16 | 31642.38 | 27122.04 | 21094.92 | 1,124,784.38 |
Gold Price Chart In Somalia
This shows the Gold price in Somalia (SOS) chart for the past year. You can also save the gold price chart in Somali Shilling to your device as an image by clicking on the chart with the right mouse button and then select Save Image As ...
About Gold price in Somalia
Welcome to the gold price in Egypt, and today's gold price is 37116.05 Somali Shilling (SOS) per Gram 24K. We are also providing chart of gold in Somali Shilling. This page is about the gold price of all karats or purities (e.g., 24K, 22K, 21K, 18K, 14K, 10K ,9K) and gold prices per ounce, kilogram. Let you know that the gold price is being updated every minute.
Gold price in Somalia Historical the last 3 months
Gold price in Somalia today Tuesday 05 Dec 2023 is 1,154,438.25 Somali Shilling for an ounce. What is the highest price for a gram of 24 karat gold? 38102 Somali Shilling Without workmanship on Sunday 03 Dec 2023 It was the lowest price ever recorded 33287.47 Somali Shilling on Thursday 05 Oct 2023

Link to this page - if you would like to link to Gold price in Somalia . please copy and paste the HTML from below into your page: