Welcome to Gold Prices in Palestine today. Where shows detailed report for Gold prices in Palestine in Shekel and US dollar. The following table shows the gold prices per ounce, per gram (Including Carat gold price, such as 24k, 22k, 21k, 18k, 14k, 10k, etc.), per kilogram and gold pound. Gold price in Palestine is being updated every day
gold price today in Palestine in Shekel and US dollar
Last updated: Mecca time
Average Gold Prices today in Palestine in Shekel and US dollar | ||
---|---|---|
Unit | Shekel | US Dollar |
gold price per gram 24 carat | 0 ILS | 0 USD |
gold price per gram 22 carat | 0 ILS | 0 USD |
gold price per gram 21 carat | 0 ILS | 0 USD |
gold price per gram 18 carat | 0 ILS | 0 USD |
gold price per gram 14 carat | 0 ILS | 0 USD |
gold price per gram 10 carat | 0 ILS | 0 USD |
gold price per ounce | 0 ILS | 0 USD |
gold pound prices* | 0 ILS | 0 USD |
gold price per kilogram | 0 ILS | 0 USD |
History Of Gold Price in Palestine
Date | 24K | 22K | 21K | 18K | 14K | OZ |
---|---|---|---|---|---|---|
30 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | -0 | 0 | 0 | 0 | 0 | -0.01 |
15 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
09 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
08 Jun | -0 | 0 | 0 | 0 | 0 | -0.01 |
08 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
07 Jun | 0 | 0 | 0 | 0 | 0 | 0 |
*Gold pound = 7 grams 24 carat
Link to this page - if you would like to link to Gold Price in Palestine . please copy and paste the HTML from below into your page: