1 Ounce Gold Price = 755,092.68 PKR
Welcome to the Gold Prices in Pakistan. Where shows detailed report for Gold prices in Pakistan today in Pakistani Rupee (PKR) and the US dollar. The following table shows the gold prices per ounce, per gram (Including Carat gold price, such as 24k, 22k, 21k, 18k, 14k, 10k, etc.), per kilogram and gold pound. Gold price in Pakistan is being updated every day.
gold price in Pakistan today Thursday 12 Dec 2024
- 24k gold price in Pakistan today : 24276.79 PKR.
- 21k gold price in Pakistan today : 21242.13 PKR.
- 18k gold price in Pakistan today : 18207.54 PKR.
- ounce gold price in Pakistan : 755092.68 PKR.
live gold rate in Pakistan
Last updated: Mecca Time
Average Gold Prices today in Pakistan in Pakistani Rupee and US Dollar |
||
---|---|---|
Unit | Pakistani Rupee | US Dollar |
24K gold price per ounce |
755,092.68 PKR | 2,715.42 USD |
24k gold price per gram |
24276.79 PKR | 87.3 USD |
22k gold price per gram |
22253.66 PKR | 80.08 USD |
21k gold price per gram |
21242.13 PKR | 76.44 USD |
18k gold price per gram |
18207.54 PKR | 65.52 USD |
14k gold price per gram |
14161.42 PKR | 50.96 USD |
10k gold price per gram |
10115.3 PKR | 36.4 USD |
9k gold price per gram |
9103.77 PKR | 32.76 USD |
gold pound prices (Weight 8 grams, karat 21 carats) |
169,937.04 PKR | 611.52 USD |
24k gold price per kilo |
24,276,790.00 PKR | 87,300.00 USD |
24 karat gold price per ton |
24,276,790,000 PKR | 87,300,000 USD |
gold bullion price (weight 100 grams, 24 karat) |
2,427,679 PKR | 8,730 USD |
History Of gold price in pakistan
Date | 24K | 22K | 21K | 18K | 14K | OZ |
---|---|---|---|---|---|---|
11 Dec | 24122 | 22111.76 | 21106.68 | 18091.44 | 14071.12 | 750,278.01 |
11 Dec | 24043.27 | 22039.6 | 21037.8 | 18032.4 | 14025.2 | 747,829.40 |
10 Dec | 24068.65 | 22062.92 | 21060.06 | 18051.48 | 14040.04 | 748,618.64 |
10 Dec | 23768.48 | 21787.7 | 20797.35 | 17826.3 | 13864.9 | 739,282.50 |
09 Dec | 23880.67 | 21890.66 | 20895.63 | 17910.54 | 13930.42 | 742,771.91 |
08 Dec | 23544.28 | 21582.22 | 20601.21 | 17658.18 | 13734.14 | 732,309.11 |
08 Dec | 23544.28 | 21582.22 | 20601.21 | 17658.18 | 13734.14 | 732,309.11 |
07 Dec | 23544.28 | 21582.22 | 20601.21 | 17658.18 | 13734.14 | 732,309.11 |
07 Dec | 23563.77 | 21600.04 | 20618.22 | 17672.76 | 13745.48 | 732,915.06 |
06 Dec | 23519.7 | 21559.78 | 20579.79 | 17639.82 | 13719.86 | 731,544.44 |
06 Dec | 23520.29 | 21560.22 | 20580.21 | 17640.18 | 13720.14 | 731,562.73 |
05 Dec | 23713.77 | 21737.54 | 20749.47 | 17785.26 | 13832.98 | 737,580.82 |
04 Dec | 23685.7 | 21711.8 | 20724.9 | 17764.2 | 13816.6 | 736,707.54 |
04 Dec | 23591.25 | 21625.34 | 20642.37 | 17693.46 | 13761.58 | 733,769.87 |
03 Dec | 23591.33 | 21625.34 | 20642.37 | 17693.46 | 13761.58 | 733,772.34 |
03 Dec | 23563.23 | 21599.6 | 20617.8 | 17672.4 | 13745.2 | 732,898.26 |
02 Dec | 23608.9 | 21641.4 | 20657.7 | 17706.6 | 13771.8 | 734,318.89 |
02 Dec | 23629.74 | 21660.54 | 20675.97 | 17722.26 | 13783.98 | 734,967.21 |
01 Dec | 23657.99 | 21686.5 | 20700.75 | 17743.5 | 13800.5 | 735,845.65 |
01 Dec | 23657.99 | 21686.5 | 20700.75 | 17743.5 | 13800.5 | 735,845.65 |
Gold Price Chart In Pakistan
This shows the gold price in pakistan (PKR) chart for the past year. You can also save the gold price chart in Pakistani Rupee to your device as an image by clicking on the chart with the right mouse button and then select Save Image As ...
gold price in pakistan In Pakistani Rupee
About gold price in pakistan
Welcome to the gold price in Egypt, and today's gold price is 24276.79 Pakistani Rupee (PKR) per Gram 24K. We are also providing chart of gold in Pakistani Rupee. This page is about the gold price of all karats or purities (e.g., 24K, 22K, 21K, 18K, 14K, 10K ,9K) and gold prices per ounce, kilogram. Let you know that the gold price is being updated every minute.
gold price in pakistan Historical the last 3 months
gold price in pakistan today Thursday 12 Dec 2024 is 755,092.68 Pakistani Rupee for an ounce. What is the highest price for a gram of 24 karat gold? 24433.27 Pakistani Rupee Without workmanship on Sunday 10 Nov 2024 It was the lowest price ever recorded 0 Pakistani Rupee on Wednesday 13 Nov 2024
Link to this page - if you would like to link to gold price in pakistan . please copy and paste the HTML from below into your page: