1 Ounce Gold Price = 737,473.37 PKR
Welcome to the Gold Prices in Pakistan. Where shows detailed report for Gold prices in Pakistan today in Pakistani Rupee (PKR) and the US dollar. The following table shows the gold prices per ounce, per gram (Including Carat gold price, such as 24k, 22k, 21k, 18k, 14k, 10k, etc.), per kilogram and gold pound. Gold price in Pakistan is being updated every day.
gold price in Pakistan today Thursday 21 Nov 2024
- 24k gold price in Pakistan today : 23710.32 PKR.
- 21k gold price in Pakistan today : 20746.53 PKR.
- 18k gold price in Pakistan today : 17782.74 PKR.
- ounce gold price in Pakistan : 737473.37 PKR.
live gold rate in Pakistan
Last updated: Mecca Time
Average Gold Prices today in Pakistan in Pakistani Rupee and US Dollar |
||
---|---|---|
Unit | Pakistani Rupee | US Dollar |
24K gold price per ounce |
737,473.37 PKR | 2,650.62 USD |
24k gold price per gram |
23710.32 PKR | 85.22 USD |
22k gold price per gram |
21734.46 PKR | 78.1 USD |
21k gold price per gram |
20746.53 PKR | 74.55 USD |
18k gold price per gram |
17782.74 PKR | 63.9 USD |
14k gold price per gram |
13831.02 PKR | 49.7 USD |
10k gold price per gram |
9879.3 PKR | 35.5 USD |
9k gold price per gram |
8891.37 PKR | 31.95 USD |
gold pound prices (Weight 8 grams, karat 21 carats) |
165,972.24 PKR | 596.40 USD |
24k gold price per kilo |
23,710,320.00 PKR | 85,220.00 USD |
24 karat gold price per ton |
23,710,320,000 PKR | 85,220,000 USD |
gold bullion price (weight 100 grams, 24 karat) |
2,371,032 PKR | 8,522 USD |
History Of gold price in pakistan
Date | 24K | 22K | 21K | 18K | 14K | OZ |
---|---|---|---|---|---|---|
20 Nov | 23651.38 | 21680.34 | 20694.87 | 17738.46 | 13796.58 | 735,640.06 |
19 Nov | 23445.31 | 21491.58 | 20514.69 | 17584.02 | 13676.46 | 729,230.55 |
19 Nov | 23307.44 | 21365.08 | 20393.94 | 17480.52 | 13595.96 | 724,942.29 |
18 Nov | 23314.83 | 21371.9 | 20400.45 | 17486.1 | 13600.3 | 725,172.27 |
17 Nov | 22971.2 | 21056.86 | 20099.73 | 17228.34 | 13399.82 | 714,484.05 |
17 Nov | 22971.2 | 21056.86 | 20099.73 | 17228.34 | 13399.82 | 714,484.05 |
16 Nov | 22915.44 | 21005.82 | 20051.01 | 17186.58 | 13367.34 | 712,749.87 |
16 Nov | 22843.85 | 20940.26 | 19988.43 | 17132.94 | 13325.62 | 710,523.18 |
15 Nov | 23004.51 | 21087.44 | 20128.92 | 17253.36 | 13419.28 | 715,520.31 |
15 Nov | 22907.76 | 20998.78 | 20044.29 | 17180.82 | 13362.86 | 712,511.05 |
15 Nov | 22907.76 | 20998.78 | 20044.29 | 17180.82 | 13362.86 | 712,511.05 |
14 Nov | 22892.82 | 20985.14 | 20031.27 | 17169.66 | 13354.18 | 712,046.42 |
14 Nov | 22977.81 | 21063.02 | 20105.61 | 17233.38 | 13403.74 | 714,689.78 |
13 Nov | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 Nov | 24325.04 | 22297.88 | 21284.34 | 18243.72 | 14189.56 | 756,593.40 |
11 Nov | 24320.64 | 22293.92 | 21280.56 | 18240.48 | 14187.04 | 756,456.42 |
11 Nov | 24406.55 | 22372.68 | 21355.74 | 18304.92 | 14237.16 | 759,128.50 |
11 Nov | 24406.55 | 22372.68 | 21355.74 | 18304.92 | 14237.16 | 759,128.50 |
11 Nov | 24406.55 | 22372.68 | 21355.74 | 18304.92 | 14237.16 | 759,128.50 |
11 Nov | 24406.55 | 22372.68 | 21355.74 | 18304.92 | 14237.16 | 759,128.50 |
Gold Price Chart In Pakistan
This shows the gold price in pakistan (PKR) chart for the past year. You can also save the gold price chart in Pakistani Rupee to your device as an image by clicking on the chart with the right mouse button and then select Save Image As ...
gold price in pakistan In Pakistani Rupee
About gold price in pakistan
Welcome to the gold price in Egypt, and today's gold price is 23710.32 Pakistani Rupee (PKR) per Gram 24K. We are also providing chart of gold in Pakistani Rupee. This page is about the gold price of all karats or purities (e.g., 24K, 22K, 21K, 18K, 14K, 10K ,9K) and gold prices per ounce, kilogram. Let you know that the gold price is being updated every minute.
gold price in pakistan Historical the last 3 months
gold price in pakistan today Thursday 21 Nov 2024 is 737,473.37 Pakistani Rupee for an ounce. What is the highest price for a gram of 24 karat gold? 24433.27 Pakistani Rupee Without workmanship on Sunday 10 Nov 2024 It was the lowest price ever recorded 0 Pakistani Rupee on Wednesday 13 Nov 2024
Link to this page - if you would like to link to gold price in pakistan . please copy and paste the HTML from below into your page: